<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>OSANG MATERIAL AND ELECTRICAL TECHNOLOGY CO.,LTD.</title>
		<link>http://en.osico.co.kr/en</link>
		<description> </description>
		
				<item>
			<title><![CDATA[LED-related terms]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=1]]></link>
			<description><![CDATA[<p class="product-txt1">LED-related terms</p>

<ul class="product-list">
 	<li>Luminous flux

 	Luminousflux, on the other hand, means all light energy penetrating the face within fixed time.
 	The measure of Luminousflux. is Lumen(=Im).

</li>
 	<li>Luminance efficiency

 	emission of luminousflux by 1W.
 	higher luminousflux use less electric, make more light.
 	BackSan products is excellent for energy save effect due to high luminousflux.

</li>
 	<li>Color temperature

 	When the sunlight distracted, light can be seen which looks different color according to temperature.
 	Kelvin is used for measure of light temperature
 	higher temperature looks blue color, lower temperature looks red color
 	The average K as follows : the light of bulb type is 2,800k, the light of fluorescent is 4,500 ~6,500k, the meridian sun is 5,400k, the light of cloudy day is 6,500~7,000k.
 	BackSan products K is 5,000~6,000, most similar to natural light.

</li>
</ul>
<img src="http://bs-led.net/wp-content/uploads/2017/06/product21-4.jpg" alt="product21-4.jpg" />
<ul class="product-list">
 	<li>Color rendering

 	The color rendering tells the color similarity when we see the color in natural light and turn on the lamp.
 	The measure unit is Ra.

</li>
 	<li>Power factor

 	The phase-contract between electric current and voltage in the AC(alternating current)
 	In the AC, the electric power is that multiplies by factor to the double of actual electric current and voltage. This factor called Power factor of circuit(abbreviated. P.F)

</li>
 	<li>Lumen

 	Lumen is the measured value for light from light source in all-direction which is the index indicating the total light from actual light source.
 	Lumen is the visible light by human in wide electromagnetic wave.
 	High lumen means more bright light source.
 	1 lumen is almost same brightness as that of 1 candle.

</li>
</ul>]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Wed, 28 Oct 2020 14:39:14 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=2"><![CDATA[news]]></category>
		</item>
				<item>
			<title><![CDATA[Jeollanam-do Jangseong-gun Yellow River (Gwacheon Footbridge) Landscape Lighting]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=44]]></link>
			<description><![CDATA[Jeollanam-do Jangseong-gun Yellow River (Gwacheon Footbridge) Landscape Lighting]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:40:10 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Busan Haeundae Guidance Tourist Scenery Lighting]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=43]]></link>
			<description><![CDATA[Busan Haeundae Guidance Tourist Scenery Lighting]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:39:17 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Night Light at Songdo Beach in Busan]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=42]]></link>
			<description><![CDATA[Night Light at Songdo Beach in Busan]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:38:10 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Night view lighting]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=41]]></link>
			<description><![CDATA[Night view lighting]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:36:54 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Seowon Distribution Pearl Hill Base Scenic Lighting]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=40]]></link>
			<description><![CDATA[Seowon Distribution Pearl Hill Base Scenic Lighting]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:35:12 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Dae Yeon-dong Inchang Health Care Hospital]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=39]]></link>
			<description><![CDATA[Dae Yeon-dong Inchang Health Care Hospital]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:33:51 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Hapcheon-san scenery lighting]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=38]]></link>
			<description><![CDATA[Hapcheon-san scenery lighting]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:32:56 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Establishment of Okpohang waterproof facility]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=37]]></link>
			<description><![CDATA[Establishment of Okpohang waterproof facility]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:32:18 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Haeundae Ward Office Open Park]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=36]]></link>
			<description><![CDATA[Haeundae Ward Office Open Park]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:31:25 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Haeundae-dong 2,3,4 residents center]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=35]]></link>
			<description><![CDATA[Haeundae-dong 2,3,4 residents center]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:29:09 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Changwon Seong  michael]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=34]]></link>
			<description><![CDATA[Changwon Seong michael]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:27:20 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Yeonjee-dong resident center]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=33]]></link>
			<description><![CDATA[Yeonjee-dong resident center]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:24:55 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Banyeo-1dong residents center]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=32]]></link>
			<description><![CDATA[Banyeo1dong-residents-center]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:24:15 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Nampo-dong Underground Shopping Center]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=31]]></link>
			<description><![CDATA[Nampo-dong Underground Shopping Center]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:23:10 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Haeundae Complex Cultural Center]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=30]]></link>
			<description><![CDATA[Haeundae Complex Cultural Center]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:22:18 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Haeundae-gu - Sameoro]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=29]]></link>
			<description><![CDATA[Haeundae-gu - Sameoro]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:21:21 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Haeundae Dongbaekseom]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=28]]></link>
			<description><![CDATA[Haeundae Dongbaekseom]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:19:54 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Jeju haruhyo port]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=27]]></link>
			<description><![CDATA[Jeju haruhyo port]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:19:06 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
				<item>
			<title><![CDATA[Busan Electronic Technical High School]]></title>
			<link><![CDATA[http://en.osico.co.kr/en/?kboard_content_redirect=26]]></link>
			<description><![CDATA[Busan Electronic Technical High School]]></description>
			<author><![CDATA[osico]]></author>
			<pubDate>Mon, 30 Apr 2018 15:18:15 +0000</pubDate>
			<category domain="http://en.osico.co.kr/en/?kboard_redirect=3"><![CDATA[Installation example]]></category>
		</item>
			</channel>
</rss>